Boys U16/2004 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys U16/2004 Boys U16/2004 73 2

AVSC STORM ACADEMY B04 0547-01CB04-3312
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Amaro-Roque Player 17588-473415 1 0 1
Kenneth Angel Player 24114-844643 1 0 1
Cristopher Garcia Player 62542-624453 1 0 1
Jose Martinez Player 85555-102606 2 0 2
Brian Solorio Player 74391-615013 2 0 2
Carlos Torres Player 75298-608002 1 0 1
Sergio Torres Player 10407-915486 1 0 1
Team Total 9 0 9

Boca OC B2004 White 0302-11CB04-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesus Antunez Player 98014-575438 1 0 1
Axel Casasola Player 16450-865492 1 0 1
Jersey Davila Player 80204-932513 1 0 1
Jackson Obleda Player 11264-783214 2 0 2
Isaac Pineda Player 27239-594109 2 0 2
Fernando Sandoval Player 72280-240529 4 0 4
Team Total 11 0 11

Celtic Academy Harps B04 0535-01CB04-3140
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Josue Avila-Trejo Player 98692-633200 2 0 2
Anthony Jimenez Player 56442-717591 1 0 1
James Keller Player 39954-289528 1 0 1
David Perez Player 58597-150981 1 0 1
Team Total 5 0 5

FC Deportivo Warriors 0301-01CB04-3377
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Abarca Player 37432-766802 2 0 2
Andrew Cruz Player 19834-927462 1 0 1
Ernesto Figueroa Player 83325-726336 2 0 2
Victor Monterola Player 17213-584128 1 0 1
Team Total 6 0 6

FC Heat B2004 BLUE 0205-01CB04-0908
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dylan Dinsmore Player 23898-689237 1 0 1
Leonardo Mondragon Player 77320-141528 1 0 1
Max Soto Player 59156-950558 1 0 1
Team Total 3 0 3

FRAM B04-Chovkovy 0487-01CB04-9133
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Elmer Juarez Player 54194-136610 1 0 1
William Kim Player 79122-741695 1 0 1
Yuushin Nakagawa Player 39038-701217 1 0 1
Team Total 3 0 3

Glendale FC / Cal FC B-2004- 0473 - 0026 0473-01CB04-0026
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nolan Dicenzo Player 20540-899555 1 0 1
Deven Hernandez Player 69078-946629 1 0 1
Sami Tsipena Player 37653-395134 1 0 1
Team Total 3 0 3

LA Surf PM B04 Bravo 0447-04CB04-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Esteban Cobarrubias Player 72809-908867 1 0 1
Juan Escoto Player 51480-350338 1 0 1
Erik Flores Player 69209-363079 1 0 1
Cole McConnell Player 36580-185698 1 0 1
Sergio Ruiz-Juarez Player 98722-603523 1 0 1
Team Total 5 0 5

Liverpool SC - B2004 White 0146-01CB04-0135
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Julio Cardona Player 70487-774719 1 0 1
Branden Hernandez Player 16189-920697 3 0 3
Daniel Medina Player 32199-050906 1 0 1
Jose Rivera Player 16838-162217 1 0 1
Kevin Rogel Player 45731-827413 1 0 1
Team Total 7 0 7

Nomads SC - B04' Blue 0134-01CB04-9640
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Julian Garcia Player 52636-090607 1 0 1
Edgar Gonzalez Player 73415-142837 1 0 1
Isaac Rocha Player 56494-673123 1 0 1
Team Total 3 0 3

Oceanside Breakers - B04 Blk SYL 0204-01CB04-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Westley Hastings Player 85194-471153 1 0 1
Team Total 1 0 1

Pateadores LA B2004 0321-01CB04-5185
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cesar Rodriguez Player 90319-554935 2 0 2
Jason Salmeron Player 82960-529992 1 0 1
Team Total 3 0 3

Real So Cal B04 ADT 0739-02CB04-9105
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marcos Chavez Player 94064-103375 1 1 2
William Dunaway Player 27680-702446 1 0 1
Ian Montelongo Player 82512-614937 1 0 1
Isaac Ortega Player 55413-883029 1 0 1
Team Total 4 1 5

Rebels Soccer Club - B04 Elite 0116-01CB04-0658
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Omar Aguilar Player 99429-458403 1 0 1
Juan Ochoa Player 35240-107599 1 0 1
Team Total 2 0 2

Riverside City FC - B2004 Elite 0513-01CB04-6588
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kristian Johnson Player 63659-480138 1 0 1
Jared Sanchez Player 41415-608756 1 0 1
Kai Uribes Player 45266-717406 1 0 1
Team Total 3 0 3

San Diego SC B2004 Academy Navy 0115-01CB04-8104
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Reagan DePriest Player 64329-544061 1 0 1
Cyrus Fayiah Player 22736-403622 2 1 3
Noah Luken Player 45402-262691 1 0 1
Adrian Nunez Player 61928-954743 1 0 1
Team Total 5 1 6