Boys U18/2002 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys U18/2002 Boys U18/2002 106 8

AVSC STORM ACADEMY B02 0547-01CB02-2527
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carlos Blanco Player 70206-953979 1 0 1
Joseph Hernandez Player 21442-490053 1 0 1
Luis Roque Player 64181-477100 1 0 1
Armando Santana Player 21390-857437 2 0 2
Juan Soto Player 23945-529829 1 0 1
Team Total 6 0 6

Boca Jrs LA B02 Premier 0460-03CB02-3119
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andres Bravo Player 45697-200606 1 0 1
Ivan Farias-Martinez Player 85926-263406 3 0 3
Bryan Gonzalez Player 79458-384181 1 0 1
Aaron Guerra Player 69961-186413 1 0 1
Joel Llamas Player 36563-403688 1 0 1
Marcos Mendoza Player 10260-699118 1 0 1
Eric Ramirez Player 56266-886100 2 0 2
Louie Rivera Player 44065-019530 2 0 2
Team Total 12 0 12

Boca OC B2002 White 0302-11CB02-0278
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Loren Bun Player 70473-438576 1 0 1
Jose Corona Player 32194-231543 1 0 1
Johan Duenas Player 73365-262041 1 0 1
David Jimenez Player 11551-307206 1 0 1
Estevan Lalama Player 22418-260423 1 0 1
Andrew Resendiz Player 71600-163339 0 1 1
Sebastian Romero Player 60688-494911 1 0 1
Vincent Saldivar Player 96086-698860 1 0 1
Saul Serpas Player 80874-893828 3 0 3
Team Total 10 1 11

GPS Desert Cities - Coachella B2002 0554-01CB02-2125
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carlos Castro Player 20007-418142 1 0 1
Gerardo Felix Player 14632-217334 1 0 1
Joshua Nogales Player 44580-263121 1 0 1
Alex Vargas Player 92171-464832 1 0 1
Team Total 4 0 4

LA Galaxy OC - B2002 Premier 0315-33CB02-1660
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Diego Arana Player 92972-601804 1 0 1
Ashlan Chavez Player 74983-523491 1 1 2
Elliot Ruoo Player 78373-176251 1 0 1
Daniel Soto Player 30270-205888 1 0 1
Owen Vasta Player 70565-029726 1 0 1
German Zamarripa Player 11171-395820 1 0 1
Team Total 6 1 7

Laguna United FC-B2002-Blue 0368-04CB02-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Maxwell Carvalho Player 30178-266133 1 0 1
Emiliano Chavez Player 25709-168378 1 0 1
Edgar Granados Player 19202-207598 1 0 1
Elijah Lozano Player 27758-030117 3 0 3
Luis Sanchez Player 67935-794504 1 0 1
Spencer Smith Player 17894-843219 1 0 1
Team Total 8 0 8

Oceanside Breakers - B02 Blk SYL 0204-01CB02-9123
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aidan Alvarez Player 31909-228411 1 0 1
Felix Duarte Player 94540-323126 1 0 1
Michael Feliciano Player 53917-159911 3 0 3
George Silva Player 57480-249893 2 0 2
Cole Ziomek Player 30829-585470 2 0 2
Team Total 9 0 9

Oxnard United Soccer Club 0750-01CB02-0108
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Flores Player 42415-160260 1 0 1
Brando Garcia Player 66334-702483 1 0 1
Angel Gonzalez Jr Player 74038-884773 0 1 1
Ramiro Gutierrez Player 43345-288567 1 0 1
Bryan Mariscal ZARAGOZA Player 69446-422469 2 1 3
Enrique Tiscareno Player 63630-982171 0 1 1
Team Total 5 3 8

Oxnard Wave SC 0701-01CB02-3178
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gerardo De Jesus Player 56757-483292 4 0 4
David Espinoza Player 31516-817739 1 0 1
Jason Rincon Player 11314-466135 1 0 1
Angel Rodriguez Player 29831-715007 1 0 1
Kevin Rosales Player 18776-771002 1 0 1
Rafael Sayula Player 84748-815830 1 0 1
Cristian Villafana Player 65312-881635 1 0 1
Team Total 10 0 10

Riverside City FC - B2002 Academy 0513-01CB02-9684
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Diego Diaz Player 52574-887830 1 0 1
Jose Garcia Player 62178-050649 1 0 1
Alexandro Macario-Cervantes Player 97415-833242 1 0 1
Leo Perez Player 28393-268162 0 1 1
Oscar Rodriguez Player 57191-412547 1 0 1
Daniel Starkweather Player 10207-924833 2 0 2
Carlos Zuniga Player 63557-813872 4 0 4
Team Total 10 1 11

Santa Barbara S.C. B2002Elite 0710-01CB02-1198
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Scott Buie Player 43456-578774 3 1 4
Matthew Hislop Player 93722-400389 1 0 1
Deklan Pollenz Player 33308-862518 4 0 4
Christopher Rodriguez Player 14819-977603 3 0 3
Sean Williams Player 32055-572903 1 0 1
Team Total 12 1 13

SD United B2002 Black 0130-30CB02-0024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ruben Aguiniga Player 17255-063183 2 0 2
Juan Castillo Player 76457-544310 1 0 1
Abraham Fuentes Player 15978-271007 1 0 1
Aidan Johnston Player 42165-868108 1 0 1
Eh Paw Player 13804-535556 1 0 1
Bradley Ramos Player 17848-129771 0 1 1
Francisco Rivas Player 68168-883521 1 0 1
Carlos Tamayo Player 68480-579794 1 0 1
Giovanni Velazquez Player 74989-023943 2 0 2
Robert Webb Player 11159-572806 1 0 1
Russell Webb Player 96784-353280 3 0 3
Team Total 14 1 15